home | statistics | schedule 
Team Statistics

# Player G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
25 Bober, Sean 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Crabtree, Corey 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
15 Evaristo, Carlo 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
23 Giles III, Robert 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
19 Haddock, Wayne 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
7 Klewer, Kip 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
9 Kohn, Mike 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
5 Lode, Adam 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
8 Miller, Joseph 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
16 Mosher, James 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2 Orange, Matt 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
10 Orange Jr, Bobby 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
12 Whitaker, Patrick 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
  Team Totals 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Copyright © 2007-2010 brassbellsoftball.com